<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Reports</title>
	<atom:link href="http://india-reports.in/category/transitions/china-and-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://india-reports.in</link>
	<description>Reports, PPTs and News Updates on India</description>
	<lastBuildDate>Mon, 12 Dec 2011 08:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dynamics of India viz-a-viz China Diasporic Investment</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/dynamics-of-india-viz-a-viz-china-diasporic-investment/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/dynamics-of-india-viz-a-viz-china-diasporic-investment/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:23:23 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ethnic Chinese dominated economies]]></category>
		<category><![CDATA[FDI inflows]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India Diasporic FDI]]></category>
		<category><![CDATA[Indian Diaspora]]></category>
		<category><![CDATA[more investment active]]></category>
		<category><![CDATA[new businesses]]></category>
		<category><![CDATA[NRI remittance flows]]></category>
		<category><![CDATA[NRI remittances]]></category>
		<category><![CDATA[overseas Chinese]]></category>
		<category><![CDATA[overseas Indians]]></category>
		<category><![CDATA[remittances to family members]]></category>
		<category><![CDATA[short-term portfolio investments]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[southern India]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1850</guid>
		<description><![CDATA[Contributions of the Indian Diaspora have largely been by way NRI remittance flows and short-term portfolio investments. Overseas Indians primarily send remittances to family members to support them for their survival.Very rarely are these remittances used to establish new businesses.]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/dynamics-of-india-viz-a-viz-china-diasporic-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweatshops in India and China: A Price For Development</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/sweatshops-in-india-and-china-a-price-for-development/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/sweatshops-in-india-and-china-a-price-for-development/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:52:37 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[cuddly toys]]></category>
		<category><![CDATA[developing economies]]></category>
		<category><![CDATA[development ladder]]></category>
		<category><![CDATA[economic realignment]]></category>
		<category><![CDATA[from many different countries]]></category>
		<category><![CDATA[in favour of sweatshops]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[insurance underwriting]]></category>
		<category><![CDATA[interest of the country]]></category>
		<category><![CDATA[interest of the workers]]></category>
		<category><![CDATA[low wages exploitation]]></category>
		<category><![CDATA[main outsourcing centres]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[microwaves]]></category>
		<category><![CDATA[offer cheap labour]]></category>
		<category><![CDATA[price for development]]></category>
		<category><![CDATA[process of outsourcing]]></category>
		<category><![CDATA[service work of all kinds]]></category>
		<category><![CDATA[shirts and shoes]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[sweatshops]]></category>
		<category><![CDATA[Taiwan and South Korea]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1627</guid>
		<description><![CDATA[Sweatshops have helped lay the groundwork for an economic realignment that is putting India and China back on their feet. Once they catch up with the rest of the developed world, it can be expected that working conditions in these countries will improve and higher wages will follow. ]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/sweatshops-in-india-and-china-a-price-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaspora Investment: India vs. China</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/diaspora-investment-india-vs-china/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/diaspora-investment-india-vs-china/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:54:25 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[diaspora investment]]></category>
		<category><![CDATA[diaspora investment in China]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[in India]]></category>
		<category><![CDATA[India vs. China]]></category>
		<category><![CDATA[Indian Diaspora]]></category>
		<category><![CDATA[Indian expatriates]]></category>
		<category><![CDATA[India’s diasporic investment vis-à-vis China]]></category>
		<category><![CDATA[invest in China]]></category>
		<category><![CDATA[invest in the Indian economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IT and management oriented Diaspora]]></category>
		<category><![CDATA[low wage manufacturing operations]]></category>
		<category><![CDATA[low-cost manufacturing base]]></category>
		<category><![CDATA[manufacturing sectors]]></category>
		<category><![CDATA[medium and small sectors]]></category>
		<category><![CDATA[offshoring IT and ITES work]]></category>
		<category><![CDATA[parallel in Indian IT sector]]></category>
		<category><![CDATA[peripheral areas]]></category>
		<category><![CDATA[policy of reservation]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[professionals or traders]]></category>
		<category><![CDATA[several facilities to overseas Indians]]></category>
		<category><![CDATA[small and medium enterprise]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[tap diasporic investments]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[very small scale]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1571</guid>
		<description><![CDATA[Chinese entrepreneurs in peripheral areas found much value in China as a low cost manufacturing base for exports. Indian Diaspora, unlike their Chinese counterpart, has very few small and medium entrepreneurs. This is one reason for India’s failure to tap diasporic investments.]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/diaspora-investment-india-vs-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India vs China &#8211; The Debate Over the English language</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/india-vs-china-the-debate-over-the-english-language/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/india-vs-china-the-debate-over-the-english-language/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:50:43 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Chindia]]></category>
		<category><![CDATA[comparison of India and China]]></category>
		<category><![CDATA[India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1241</guid>
		<description><![CDATA[I found this NDTV post interesting because of the numbers they quoted: 20 million english speakers added to<a href="http://india-reports.in/country-comparisons/china-and-india/india-vs-china-the-debate-over-the-english-language/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/india-vs-china-the-debate-over-the-english-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projected Growth in Population of India and China</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/projected-growth-in-population-of-india-and-china/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/projected-growth-in-population-of-india-and-china/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:55:51 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[economy in transition]]></category>
		<category><![CDATA[Unsustainable Growth]]></category>
		<category><![CDATA[Compare India and China]]></category>
		<category><![CDATA[Population Growth of India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1205</guid>
		<description><![CDATA[Download PPT Chart on Projected Growth in the Population of India and China]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/projected-growth-in-population-of-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Business Climate in India and China</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/comparison-of-business-climate-in-india-and-china/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/comparison-of-business-climate-in-india-and-china/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:18:02 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[charts and graphs on india and china]]></category>
		<category><![CDATA[economic freedom in India and China]]></category>
		<category><![CDATA[India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=707</guid>
		<description><![CDATA[The Fraser Institute’s Economic Freedom of the World index, which rates 141 countries on how well they provide<a href="http://india-reports.in/country-comparisons/china-and-india/comparison-of-business-climate-in-india-and-china/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/comparison-of-business-climate-in-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China – Which is better for providing IT services?</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/india-and-china-%e2%80%93-which-is-better-for-providing-it-services/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/india-and-china-%e2%80%93-which-is-better-for-providing-it-services/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:05:03 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[compare indian and chinese economies]]></category>
		<category><![CDATA[global services location index]]></category>
		<category><![CDATA[graphs and charts on india and china]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[IT attractiveness of India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=702</guid>
		<description><![CDATA[According to the Global Services Location Index, published by AT Kearney, which ranks countries according to their IT<a href="http://india-reports.in/country-comparisons/china-and-india/india-and-china-%e2%80%93-which-is-better-for-providing-it-services/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/india-and-china-%e2%80%93-which-is-better-for-providing-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China – Comparison of Export of Goods and Services</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/india-and-china-%e2%80%93-comparison-of-export-of-goods-and-services/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/india-and-china-%e2%80%93-comparison-of-export-of-goods-and-services/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:00:20 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[charts and graphs on india and china]]></category>
		<category><![CDATA[Comparison of Indian and Chinese Economies]]></category>
		<category><![CDATA[export of goods and services]]></category>
		<category><![CDATA[India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=698</guid>
		<description><![CDATA[India and China are on different development paths. While China is focusing on the export of manufactured goods,<a href="http://india-reports.in/country-comparisons/china-and-india/india-and-china-%e2%80%93-comparison-of-export-of-goods-and-services/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/india-and-china-%e2%80%93-comparison-of-export-of-goods-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of the number of Indian and Chinese students in US universities</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/comparison-of-the-number-of-indian-and-chinese-students-in-us-universities/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/comparison-of-the-number-of-indian-and-chinese-students-in-us-universities/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:43:00 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[compare indian and chinese economies]]></category>
		<category><![CDATA[graphs and charts on]]></category>
		<category><![CDATA[graphs and charts on india and china]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[indian and chinese students in US universities]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=696</guid>
		<description><![CDATA[According to the Open Door’s report by the New York based, Institute of International Education on international admissions<a href="http://india-reports.in/country-comparisons/china-and-india/comparison-of-the-number-of-indian-and-chinese-students-in-us-universities/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/comparison-of-the-number-of-indian-and-chinese-students-in-us-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ease of Doing Business in India vs China</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/ease-of-doing-business-in-india-vs-china/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/ease-of-doing-business-in-india-vs-china/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:31:17 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Compare India and China]]></category>
		<category><![CDATA[Doing business]]></category>
		<category><![CDATA[Graphs and Charts on China and India]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[Indian and Chinese Economies]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=690</guid>
		<description><![CDATA[The barriers to doing business in India and China are still high in both countries. The Doing Business<a href="http://india-reports.in/country-comparisons/china-and-india/ease-of-doing-business-in-india-vs-china/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/ease-of-doing-business-in-india-vs-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emerging Energy Demand for India and China</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/emerging-energy-demand-for-india-and-china/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/emerging-energy-demand-for-india-and-china/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:23:55 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Energy & Peak Oil]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[energy in india and china]]></category>
		<category><![CDATA[graphs and charts on india and china]]></category>
		<category><![CDATA[India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=687</guid>
		<description><![CDATA[The International Energy Agency (IEA) projected in its 2008 World Energy Outlook that emerging markets’ energy demand will<a href="http://india-reports.in/country-comparisons/china-and-india/emerging-energy-demand-for-india-and-china/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/emerging-energy-demand-for-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup Poll on Indians’ attitude towards China’s growth and development</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/gallup-poll-on-indians%e2%80%99-attitude-towards-china%e2%80%99s-growth-and-development/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/gallup-poll-on-indians%e2%80%99-attitude-towards-china%e2%80%99s-growth-and-development/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:11:58 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Compare India and China]]></category>
		<category><![CDATA[Graphs and Tables on India and China]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[Indians' attitude to China]]></category>
		<category><![CDATA[Top charts]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=682</guid>
		<description><![CDATA[A recent Gallup Poll in India shed new light on Indians&#8217; views about the at-times tense and increasingly<a href="http://india-reports.in/country-comparisons/china-and-india/gallup-poll-on-indians%e2%80%99-attitude-towards-china%e2%80%99s-growth-and-development/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/gallup-poll-on-indians%e2%80%99-attitude-towards-china%e2%80%99s-growth-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking of India and China on Information Technology</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/ranking-of-india-and-china-on-information-technology/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/ranking-of-india-and-china-on-information-technology/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:02:18 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Comparison of Indian and Chinese Economies]]></category>
		<category><![CDATA[Graphs and Tables on India and China]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[it environment and usage in india and china]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=679</guid>
		<description><![CDATA[The recent Global Information Technology Report 2007-2008 from the World Economic Forum, has ranked India at 50th place<a href="http://india-reports.in/country-comparisons/china-and-india/ranking-of-india-and-china-on-information-technology/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/ranking-of-india-and-china-on-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Graphs, Charts and Tables comparing India and China</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/top-10-graphs-charts-and-tables-comparing-india-and-china/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/top-10-graphs-charts-and-tables-comparing-india-and-china/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:32:03 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Comparison of Indian and Chinese Economies]]></category>
		<category><![CDATA[Graphs and Tables on India and China]]></category>
		<category><![CDATA[India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=674</guid>
		<description><![CDATA[Given below are links to some useful and informative charts, tables and graphs available on the internet that<a href="http://india-reports.in/country-comparisons/china-and-india/top-10-graphs-charts-and-tables-comparing-india-and-china/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/top-10-graphs-charts-and-tables-comparing-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China: Best Websites &#8211; India China Institute</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/india-china-institute/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/india-china-institute/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:08:42 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Compare India and China]]></category>
		<category><![CDATA[Economy of India and China]]></category>
		<category><![CDATA[Online Resources for India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=582</guid>
		<description><![CDATA[The India China Institute (ICI) fosters collaborative research and facilitates institutional and personal connections among India, China and the<a href="http://india-reports.in/country-comparisons/china-and-india/india-china-institute/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/india-china-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China: Best Websites &#8211; Global Path Finder</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/global-path-finder-resources-for-india-and-china/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/global-path-finder-resources-for-india-and-china/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:06:57 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Compare India and China]]></category>
		<category><![CDATA[Economy of India and China]]></category>
		<category><![CDATA[Global Path Finder Resources]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[List of websites on India and China]]></category>
		<category><![CDATA[Online Resources for India and China]]></category>
		<category><![CDATA[Top websites on India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=580</guid>
		<description><![CDATA[Global Path Finder has a  list of websites that provide country profiles, data on economic and political issues<a href="http://india-reports.in/country-comparisons/china-and-india/global-path-finder-resources-for-india-and-china/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/global-path-finder-resources-for-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China: Best Websites &#8211; American Enterprise Institute</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/american-enterprise-institute-for-public-policy-research/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/american-enterprise-institute-for-public-policy-research/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:04:20 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Compare India and China]]></category>
		<category><![CDATA[comparison of India and China]]></category>
		<category><![CDATA[Economy of India and China]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[List of websites on India and China]]></category>
		<category><![CDATA[Online Resources for India and China]]></category>
		<category><![CDATA[Top 10 websites on India and China]]></category>
		<category><![CDATA[Top websites on India and China]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=578</guid>
		<description><![CDATA[The American Enterprise Institute for Public Policy Research is a private, nonpartisan, not-for-profit institution dedicated to research and<a href="http://india-reports.in/country-comparisons/china-and-india/american-enterprise-institute-for-public-policy-research/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/american-enterprise-institute-for-public-policy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China: Best Websites &#8211; Yale Global Online Magazine</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/yale-global-online-magazine/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/yale-global-online-magazine/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:02:26 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Compare India and China]]></category>
		<category><![CDATA[Economy of India and China]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[Online Resources for India and China]]></category>
		<category><![CDATA[Top websites on India and China]]></category>
		<category><![CDATA[yale global magazine]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=576</guid>
		<description><![CDATA[Yale Global Online Magazine is a publication of the Yale Center for the Study of Globalization. The website<a href="http://india-reports.in/country-comparisons/china-and-india/yale-global-online-magazine/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/yale-global-online-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and India: Best Online Resources &#8211; The Economist: The World in Figures</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/the-economist-the-world-in-figures/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/the-economist-the-world-in-figures/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:00:19 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Best Websites]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Top 10 Website]]></category>
		<category><![CDATA[Top Websites]]></category>
		<category><![CDATA[World in Figures]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=574</guid>
		<description><![CDATA[Mini Profiles of various countries including India and China by the Economist Intelligence Unit with data on GDP,<a href="http://india-reports.in/country-comparisons/china-and-india/the-economist-the-world-in-figures/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/the-economist-the-world-in-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-India: Best Online Resources &#8211; Chartbook from Deutsche Bank Research</title>
		<link>http://india-reports.in/country-comparisons/china-and-india/china-india-chartbook-from-deutsch-bank-research/</link>
		<comments>http://india-reports.in/country-comparisons/china-and-india/china-india-chartbook-from-deutsch-bank-research/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:58:17 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Best online resources]]></category>
		<category><![CDATA[Best Websites]]></category>
		<category><![CDATA[Compare India and China]]></category>
		<category><![CDATA[Deutsche Bank Research]]></category>
		<category><![CDATA[India-China Chartbook]]></category>
		<category><![CDATA[Top Websites]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=572</guid>
		<description><![CDATA[The China-India chartbook is a visual essay by the Research Team at Deutsche Bank to depict key similarities<a href="http://india-reports.in/country-comparisons/china-and-india/china-india-chartbook-from-deutsch-bank-research/" rel="nofollow">... More </a>]]></description>
		<wfw:commentRss>http://india-reports.in/country-comparisons/china-and-india/china-india-chartbook-from-deutsch-bank-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

