<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Reports</title>
	<atom:link href="http://india-reports.in/category/social-commitment/government-initiatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://india-reports.in</link>
	<description>Reports, PPTs and News Updates on India</description>
	<lastBuildDate>Fri, 20 Apr 2012 08:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 10 Best Intelligence Agencies in the World</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/top-10-best-intelligence-agencies-world/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/top-10-best-intelligence-agencies-world/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:34:00 +0000</pubDate>
		<dc:creator>India-Reports</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Social and Developmental]]></category>
		<category><![CDATA[alternate energy]]></category>
		<category><![CDATA[Biodiversity and Natural Resources]]></category>
		<category><![CDATA[Business in India]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Consumer Markets]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Emerging Economies]]></category>
		<category><![CDATA[Human Development]]></category>
		<category><![CDATA[Indian Cities]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian States and Union territories]]></category>
		<category><![CDATA[Infrastructure in India]]></category>
		<category><![CDATA[Investment Growth]]></category>
		<category><![CDATA[Non Renewable Energy]]></category>
		<category><![CDATA[Non Resident Indians]]></category>
		<category><![CDATA[Poverty & Health]]></category>
		<category><![CDATA[Resource maps]]></category>
		<category><![CDATA[Society & Demographics]]></category>
		<category><![CDATA[Technologies & Services]]></category>
		<category><![CDATA[World Trade]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=5393</guid>
		<description><![CDATA[Intelligence Agencies which is further sub classified as Security Intelligence is probably gaining more importance than Foreign Intelligence.<a href="http://india-reports.in/social-and-developmental/government-initiatives/top-10-best-intelligence-agencies-world/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/social-and-developmental/demography-trends-statistics/top-10-countries-largest-armies/' rel='bookmark' title='Top 10 Countries with Largest Armies'>Top 10 Countries with Largest Armies</a></li>
<li><a href='http://india-reports.in/country-comparisons/top-10-cotton-consuming-countries-2011/' rel='bookmark' title='Top 10 Cotton Consuming Countries 2011'>Top 10 Cotton Consuming Countries 2011</a></li>
<li><a href='http://india-reports.in/country-comparisons/top-10-manufacturers-chocolate-world/' rel='bookmark' title='Top 10 Manufacturers of Chocolate Across the World'>Top 10 Manufacturers of Chocolate Across the World</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/top-10-best-intelligence-agencies-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INWEA: Indian Wind Energy Association</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/inwea-indian-wind-energy-association/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/inwea-indian-wind-energy-association/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:15:50 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[Energy & Peak Oil]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[biogass energy]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[INWEA]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=745</guid>
		<description><![CDATA[The mission of INWEA is to utilize the wind energy resources in the country in an optimal manner<a href="http://india-reports.in/social-and-developmental/government-initiatives/inwea-indian-wind-energy-association/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/energy-peak-oil/sustainable-living-in-india/indian-wind-turbine-manufacturers-association-renewable-energy-resource/' rel='bookmark' title='Indian Wind Turbine Manufacturers&#8217; Association &#8211; Renewable Energy Resource'>Indian Wind Turbine Manufacturers&#8217; Association &#8211; Renewable Energy Resource</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/top-10-resources-on-green-energy-in-india/' rel='bookmark' title='Top 10 Resources on Green Energy in India'>Top 10 Resources on Green Energy in India</a></li>
<li><a href='http://india-reports.in/energy-peak-oil/sustainable-living-in-india/centre-for-wind-technology-cwet-renewable-energy-resource-in-india/' rel='bookmark' title='Centre for Wind Technology (CWET) &#8211; Renewable Energy Resource in India'>Centre for Wind Technology (CWET) &#8211; Renewable Energy Resource in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/inwea-indian-wind-energy-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREDA Ltd. &#8211; Indian Renewable Energy Development Agency</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/ireda-ltd-indian-renewable-energy-development-agency/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/ireda-ltd-indian-renewable-energy-development-agency/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:10:52 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[Energy & Peak Oil]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[biogass energy]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[IREDA]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=743</guid>
		<description><![CDATA[IREDA is a Public Limited Government company established in 1987, under the administrative control of the Ministry of<a href="http://india-reports.in/social-and-developmental/government-initiatives/ireda-ltd-indian-renewable-energy-development-agency/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/website-of-the-ministry-of-new-and-renewable-energy/' rel='bookmark' title='Website of the Ministry of New and Renewable Energy'>Website of the Ministry of New and Renewable Energy</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/top-10-resources-on-green-energy-in-india/' rel='bookmark' title='Top 10 Resources on Green Energy in India'>Top 10 Resources on Green Energy in India</a></li>
<li><a href='http://india-reports.in/energy-peak-oil/sustainable-living-in-india/centre-for-wind-technology-cwet-renewable-energy-resource-in-india/' rel='bookmark' title='Centre for Wind Technology (CWET) &#8211; Renewable Energy Resource in India'>Centre for Wind Technology (CWET) &#8211; Renewable Energy Resource in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/ireda-ltd-indian-renewable-energy-development-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Ministry of New and Renewable Energy</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/website-of-the-ministry-of-new-and-renewable-energy/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/website-of-the-ministry-of-new-and-renewable-energy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:52:33 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[Energy & Peak Oil]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[biogass energy]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[ministry of new and renewable energy]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=735</guid>
		<description><![CDATA[Online Resource for Green Energy in India The official website of the Ministry of New and Renewable Energy<a href="http://india-reports.in/social-and-developmental/government-initiatives/website-of-the-ministry-of-new-and-renewable-energy/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/energy-peak-oil/online-resource-for-renewable-energy-in-india-the-india-solar-website/' rel='bookmark' title='Online Resource for Renewable Energy in India &#8211; The India Solar Website'>Online Resource for Renewable Energy in India &#8211; The India Solar Website</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/top-10-resources-on-green-energy-in-india/' rel='bookmark' title='Top 10 Resources on Green Energy in India'>Top 10 Resources on Green Energy in India</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/ireda-ltd-indian-renewable-energy-development-agency/' rel='bookmark' title='IREDA Ltd. &#8211; Indian Renewable Energy Development Agency'>IREDA Ltd. &#8211; Indian Renewable Energy Development Agency</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/website-of-the-ministry-of-new-and-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Resources on Green Energy in India</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/top-10-resources-on-green-energy-in-india/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/top-10-resources-on-green-energy-in-india/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:25:40 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[Energy & Peak Oil]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[biogass energy]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=733</guid>
		<description><![CDATA[India has a huge energy shortage and to fuel the nation’s growth and development investment into alternative energy<a href="http://india-reports.in/social-and-developmental/government-initiatives/top-10-resources-on-green-energy-in-india/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/energy-peak-oil/online-resource-for-renewable-energy-in-india-the-india-solar-website/' rel='bookmark' title='Online Resource for Renewable Energy in India &#8211; The India Solar Website'>Online Resource for Renewable Energy in India &#8211; The India Solar Website</a></li>
<li><a href='http://india-reports.in/energy-peak-oil/sustainable-living-in-india/alternative-energy-and-energy-technology-news-in-india/' rel='bookmark' title='Alternative Energy and Energy Technology News in India'>Alternative Energy and Energy Technology News in India</a></li>
<li><a href='http://india-reports.in/energy-peak-oil/sustainable-living-in-india/centre-for-wind-technology-cwet-renewable-energy-resource-in-india/' rel='bookmark' title='Centre for Wind Technology (CWET) &#8211; Renewable Energy Resource in India'>Centre for Wind Technology (CWET) &#8211; Renewable Energy Resource in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/top-10-resources-on-green-energy-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption Pattern across different classes in India</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/consumption-pattern-across-different-classes-in-india/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/consumption-pattern-across-different-classes-in-india/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:43:28 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[economy in transition]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[consumption of food and non-food items]]></category>
		<category><![CDATA[consumption pattern in india]]></category>
		<category><![CDATA[Indian economic survey]]></category>
		<category><![CDATA[present economic condition of India]]></category>
		<category><![CDATA[present socio-economic condition of India]]></category>
		<category><![CDATA[Socio economic profile of India]]></category>
		<category><![CDATA[Socio economic survey of India]]></category>
		<category><![CDATA[socio-economics of India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=482</guid>
		<description><![CDATA[There are concerns about vulnerability of people who have crossed the poverty line (PL) and are at present<a href="http://india-reports.in/social-and-developmental/government-initiatives/consumption-pattern-across-different-classes-in-india/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-and-gender-development-index-of-india/' rel='bookmark' title='Human Development Index and Gender Development Index of India'>Human Development Index and Gender Development Index of India</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/poverty-ratios-in-urban-and-rural-india/' rel='bookmark' title='Poverty Ratios in Urban and Rural India'>Poverty Ratios in Urban and Rural India</a></li>
<li><a href='http://india-reports.in/future-growth-global-transitions/economy-in-transition/doctors-per-one-hundred-thousand-people-in-india/' rel='bookmark' title='Doctors per one hundred thousand people in India'>Doctors per one hundred thousand people in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/consumption-pattern-across-different-classes-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Ratios in Urban and Rural India</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/poverty-ratios-in-urban-and-rural-india/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/poverty-ratios-in-urban-and-rural-india/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:37:57 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[economy in transition]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Social and Developmental]]></category>
		<category><![CDATA[Indian economic survey]]></category>
		<category><![CDATA[poverty ratio in india]]></category>
		<category><![CDATA[present economic condition of India]]></category>
		<category><![CDATA[present socio-economic condition of India]]></category>
		<category><![CDATA[rural india poverty ratio]]></category>
		<category><![CDATA[Socio economic profile of India]]></category>
		<category><![CDATA[Socio economic survey of India]]></category>
		<category><![CDATA[socio-economics of India]]></category>
		<category><![CDATA[urban india poverty ratio]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=478</guid>
		<description><![CDATA[With India becoming increasingly globalized and urban, there is also an increase in the number of poor people<a href="http://india-reports.in/social-and-developmental/government-initiatives/poverty-ratios-in-urban-and-rural-india/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/central-government-expenditure-on-social-services-and-rural-development-in-india/' rel='bookmark' title='Central Government Expenditure on Social Services and Rural Development in India'>Central Government Expenditure on Social Services and Rural Development in India</a></li>
<li><a href='http://india-reports.in/future-growth-global-transitions/economy-in-transition/doctors-per-one-hundred-thousand-people-in-india/' rel='bookmark' title='Doctors per one hundred thousand people in India'>Doctors per one hundred thousand people in India</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/consumption-pattern-across-different-classes-in-india/' rel='bookmark' title='Consumption Pattern across different classes in India'>Consumption Pattern across different classes in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/poverty-ratios-in-urban-and-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Expenditure on Social Sector as % of GDP</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/government-expenditure-on-social-sector-as-of-gdp/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/government-expenditure-on-social-sector-as-of-gdp/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:27:42 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[economy in transition]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Government Expenditure on Social Sector]]></category>
		<category><![CDATA[Indian economic survey]]></category>
		<category><![CDATA[present economic condition of India]]></category>
		<category><![CDATA[present socio-economic condition of India]]></category>
		<category><![CDATA[Social Sector Expenditure as GDP %]]></category>
		<category><![CDATA[Socio economic profile of India]]></category>
		<category><![CDATA[Socio economic survey of India]]></category>
		<category><![CDATA[socio-economics of India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=473</guid>
		<description><![CDATA[An important feature of social sector expenditure in India is that the Central government’s share is only about<a href="http://india-reports.in/social-and-developmental/government-initiatives/government-expenditure-on-social-sector-as-of-gdp/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/central-government-expenditure-on-social-services-and-rural-development-in-india/' rel='bookmark' title='Central Government Expenditure on Social Services and Rural Development in India'>Central Government Expenditure on Social Services and Rural Development in India</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/social-sector-expenditure-by-central-and-state-governments-in-india/' rel='bookmark' title='Social Sector Expenditure by Central and State Governments in India'>Social Sector Expenditure by Central and State Governments in India</a></li>
<li><a href='http://india-reports.in/social-and-developmental/demography-trends-statistics/powerpoint-slide-on-government-spending-on-social-sectors/' rel='bookmark' title='PowerPoint Slide on Government Spending on Social Sectors'>PowerPoint Slide on Government Spending on Social Sectors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/government-expenditure-on-social-sector-as-of-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Government Expenditure on Social Services and Rural Development in India</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/central-government-expenditure-on-social-services-and-rural-development-in-india/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/central-government-expenditure-on-social-services-and-rural-development-in-india/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:06:08 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[economy in transition]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[government expenditure on rural development]]></category>
		<category><![CDATA[government expenditure on social services]]></category>
		<category><![CDATA[Indian economic survey]]></category>
		<category><![CDATA[present economic condition of India]]></category>
		<category><![CDATA[present socio-economic condition of India]]></category>
		<category><![CDATA[share of central government expenditure in india]]></category>
		<category><![CDATA[Socio economic profile of India]]></category>
		<category><![CDATA[Socio economic survey of India]]></category>
		<category><![CDATA[socio-economics of India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=443</guid>
		<description><![CDATA[The Economic Survey for 2008-09 shows that the Government has been increasing its outlays in the social sector<a href="http://india-reports.in/social-and-developmental/government-initiatives/central-government-expenditure-on-social-services-and-rural-development-in-india/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/government-expenditure-on-social-sector-as-of-gdp/' rel='bookmark' title='Government Expenditure on Social Sector as % of GDP'>Government Expenditure on Social Sector as % of GDP</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/social-sector-expenditure-by-central-and-state-governments-in-india/' rel='bookmark' title='Social Sector Expenditure by Central and State Governments in India'>Social Sector Expenditure by Central and State Governments in India</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-and-gender-development-index-of-india/' rel='bookmark' title='Human Development Index and Gender Development Index of India'>Human Development Index and Gender Development Index of India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/central-government-expenditure-on-social-services-and-rural-development-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Sector Expenditure by Central and State Governments in India</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/social-sector-expenditure-by-central-and-state-governments-in-india/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/social-sector-expenditure-by-central-and-state-governments-in-india/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:00:13 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[economy in transition]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Social and Developmental]]></category>
		<category><![CDATA[Indian economic survey]]></category>
		<category><![CDATA[indian government's social sector expenditure]]></category>
		<category><![CDATA[present economic condition of India]]></category>
		<category><![CDATA[present socio-economic condition of India. social sector expenditure of government in india]]></category>
		<category><![CDATA[Socio economic profile of India]]></category>
		<category><![CDATA[Socio economic survey of India]]></category>
		<category><![CDATA[socio-economics of India]]></category>
		<category><![CDATA[trend in government expenditure in social sector]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=438</guid>
		<description><![CDATA[Social sector spending in India includes poverty reduction interventions, expenditures in the fields of health, education and nutrition<a href="http://india-reports.in/social-and-developmental/government-initiatives/social-sector-expenditure-by-central-and-state-governments-in-india/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/government-expenditure-on-social-sector-as-of-gdp/' rel='bookmark' title='Government Expenditure on Social Sector as % of GDP'>Government Expenditure on Social Sector as % of GDP</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/central-government-expenditure-on-social-services-and-rural-development-in-india/' rel='bookmark' title='Central Government Expenditure on Social Services and Rural Development in India'>Central Government Expenditure on Social Services and Rural Development in India</a></li>
<li><a href='http://india-reports.in/social-and-developmental/demography-trends-statistics/powerpoint-slide-on-government-spending-on-social-sectors/' rel='bookmark' title='PowerPoint Slide on Government Spending on Social Sectors'>PowerPoint Slide on Government Spending on Social Sectors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/social-sector-expenditure-by-central-and-state-governments-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Development Index of India</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-of-india/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-of-india/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:40:00 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[economy in transition]]></category>
		<category><![CDATA[Future Growth & Global Transitions]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Indian economic survey]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[present economic condition of India]]></category>
		<category><![CDATA[present socio-economic condition of India]]></category>
		<category><![CDATA[Socio economic profile of India]]></category>
		<category><![CDATA[Socio economic survey of India]]></category>
		<category><![CDATA[socio-economics of India]]></category>
		<category><![CDATA[Statistics on the Indian Economy]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=413</guid>
		<description><![CDATA[India ranks at 128 among the countries with medium human development out of 177 countries of the world<a href="http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-of-india/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-and-gender-development-index-of-india/' rel='bookmark' title='Human Development Index and Gender Development Index of India'>Human Development Index and Gender Development Index of India</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/central-government-expenditure-on-social-services-and-rural-development-in-india/' rel='bookmark' title='Central Government Expenditure on Social Services and Rural Development in India'>Central Government Expenditure on Social Services and Rural Development in India</a></li>
<li><a href='http://india-reports.in/future-growth-global-transitions/economy-in-transition/life-expectancy-at-birth-in-india/' rel='bookmark' title='Life Expectancy at Birth in India'>Life Expectancy at Birth in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Development Index and Gender Development Index of India</title>
		<link>http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-and-gender-development-index-of-india/</link>
		<comments>http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-and-gender-development-index-of-india/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:29:00 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[economy in transition]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[GDI of India]]></category>
		<category><![CDATA[Gender Development Index of India]]></category>
		<category><![CDATA[HDI of India]]></category>
		<category><![CDATA[Human Development Index of India]]></category>
		<category><![CDATA[India’s Socio economic situation]]></category>
		<category><![CDATA[Socio economic profile of India]]></category>
		<category><![CDATA[Socio economic survey of India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=121</guid>
		<description><![CDATA[The human development index (HDI) compiled by the UNDP, is a summary measure of a country’s human development.<a href="http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-and-gender-development-index-of-india/" rel="nofollow">... More </a>
Related posts:<ol>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-of-india/' rel='bookmark' title='Human Development Index of India'>Human Development Index of India</a></li>
<li><a href='http://india-reports.in/future-growth-global-transitions/economy-in-transition/powerpoint-slide-on-gef-benefits-index-for-biodiversity/' rel='bookmark' title='PowerPoint Slide on GEF Benefits Index for Biodiversity'>PowerPoint Slide on GEF Benefits Index for Biodiversity</a></li>
<li><a href='http://india-reports.in/social-and-developmental/government-initiatives/central-government-expenditure-on-social-services-and-rural-development-in-india/' rel='bookmark' title='Central Government Expenditure on Social Services and Rural Development in India'>Central Government Expenditure on Social Services and Rural Development in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-and-developmental/government-initiatives/human-development-index-and-gender-development-index-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

