<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Reports &#187; Corporate Social Responsibility</title>
	<atom:link href="http://india-reports.in/category/social-commitment/corporate-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://india-reports.in</link>
	<description>Reports, PPTs and News Updates on India</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Green Rating Project: Indian Companies Think Green</title>
		<link>http://india-reports.in/social-commitment/corporate-responsibility/the-green-rating-project-indian-companies-think-green/</link>
		<comments>http://india-reports.in/social-commitment/corporate-responsibility/the-green-rating-project-indian-companies-think-green/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:47:49 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[better environment management policies]]></category>
		<category><![CDATA[centralized database]]></category>
		<category><![CDATA[Centre for Science and Environment]]></category>
		<category><![CDATA[Confederation of Indian Industry]]></category>
		<category><![CDATA[consumption of energy]]></category>
		<category><![CDATA[corporate sector]]></category>
		<category><![CDATA[environment friendliness]]></category>
		<category><![CDATA[environment practices]]></category>
		<category><![CDATA[financial risks and liabilities]]></category>
		<category><![CDATA[inadequate enforcement laws]]></category>
		<category><![CDATA[Indian companies]]></category>
		<category><![CDATA[international financial institutions]]></category>
		<category><![CDATA[the Bureau of Energy Efficiency]]></category>
		<category><![CDATA[the Green Rating Project]]></category>
		<category><![CDATA[think green]]></category>
		<category><![CDATA[Union Ministry of Power]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1928</guid>
		<description><![CDATA[Most Indian companies have not yet started giving the required emphasis on the  environmental front, partly because of inadequate enforcement laws in the country and partly because political and industrial leaders have not given enough attention to environmental management. 


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/creating-the-smallest-carbon-footprint-tips-for-indian-companies/' rel='bookmark' title='Permanent Link: Creating the Smallest Carbon Footprint: Tips for Indian Companies'>Creating the Smallest Carbon Footprint: Tips for Indian Companies</a></li>
<li><a href='http://india-reports.in/earth-solutions/green-economy-to-open-up-millions-of-green-jobs-in-india/' rel='bookmark' title='Permanent Link: Green Economy to Open up Millions of Green Jobs in India'>Green Economy to Open up Millions of Green Jobs in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/green-india-summit-indian-%e2%80%93-us-partnership-for-sustainable-energy/' rel='bookmark' title='Permanent Link: Green India Summit: Indian – US Partnership for Sustainable Energy'>Green India Summit: Indian – US Partnership for Sustainable Energy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-commitment/corporate-responsibility/the-green-rating-project-indian-companies-think-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mr.Satish Kalra of Smile Train, the World&#8217;s Largest Cleft Lip and Palate charity</title>
		<link>http://india-reports.in/social-commitment/interview-with-mr-satish-kalra-of-smile-train-the-worlds-largest-cleft-lip-and-palate-charity/</link>
		<comments>http://india-reports.in/social-commitment/interview-with-mr-satish-kalra-of-smile-train-the-worlds-largest-cleft-lip-and-palate-charity/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:10:28 +0000</pubDate>
		<dc:creator>India-Reports</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Social and Developmental]]></category>
		<category><![CDATA[Cleft Lip and Palate Surgery]]></category>
		<category><![CDATA[Free and Affordable Medical Care in India]]></category>
		<category><![CDATA[Indian Charities]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1816</guid>
		<description><![CDATA[Smile Train is the world’s largest cleft lip and palate charity. Their overriding goal is to make safe and quality treatment of cleft lip and palate, accessible to the millions who cannot afford it.  Since  the year 2000, Smile Train has sponsored over 200,000 safe, quality surgeries across India, totally free of cost.
Mr. Satish Kalra [...]


Related posts:<ol><li><a href='http://india-reports.in/transitions/powerpoint-slide-on-internet-penetration-rates-across-the-world/' rel='bookmark' title='Permanent Link: PowerPoint Slide on Internet Penetration Rates Across the World'>PowerPoint Slide on Internet Penetration Rates Across the World</a></li>
<li><a href='http://india-reports.in/transitions/powerpoint-slide-on-hnwi-wealth-distribution-in-the-world/' rel='bookmark' title='Permanent Link: PowerPoint Slide on HNWI Wealth Distribution in the World'>PowerPoint Slide on HNWI Wealth Distribution in the World</a></li>
<li><a href='http://india-reports.in/transitions/powerpoint-slide-on-high-net-worth-individuals-in-the-world/' rel='bookmark' title='Permanent Link: PowerPoint Slide on High Net Worth Individuals in the World'>PowerPoint Slide on High Net Worth Individuals in the World</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-commitment/interview-with-mr-satish-kalra-of-smile-train-the-worlds-largest-cleft-lip-and-palate-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Shetty runs a for-profit business, not a charity</title>
		<link>http://india-reports.in/social-commitment/corporate-responsibility/dr-shetty-runs-a-for-profit-business-not-a-charity/</link>
		<comments>http://india-reports.in/social-commitment/corporate-responsibility/dr-shetty-runs-a-for-profit-business-not-a-charity/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:22:53 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1001</guid>
		<description><![CDATA[Dr. Shetty is known for his Corporate Social Responsibility. He has been titled &#8220;Mother Teresa&#8217;s cardiac surgeon&#8221;. His flagship heart hospital charges $2,000, on average, for open-heart surgery, compared with hospitals in the U.S. that are paid between $20,000 and $100,000, depending on the complexity of the surgery.
If you want to find out more about [...]


Related posts:<ol><li><a href='http://india-reports.in/transitions/china-and-india/comparison-of-business-climate-in-india-and-china/' rel='bookmark' title='Permanent Link: Comparison of Business Climate in India and China'>Comparison of Business Climate in India and China</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/social-commitment/corporate-responsibility/dr-shetty-runs-a-for-profit-business-not-a-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
