<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Reports &#187; Water Awareness &amp; Solutions</title>
	<atom:link href="http://india-reports.in/category/earth-solutions/water-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://india-reports.in</link>
	<description>Reports, PPTs and News Updates on India</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rainwater Harvesting: Major Thrust in Indian Cities</title>
		<link>http://india-reports.in/earth-solutions/rainwater-harvesting-major-thrust-in-indian-cities/</link>
		<comments>http://india-reports.in/earth-solutions/rainwater-harvesting-major-thrust-in-indian-cities/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:58:57 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[acute water shortage]]></category>
		<category><![CDATA[building’s rooftop]]></category>
		<category><![CDATA[catchment area]]></category>
		<category><![CDATA[Delhi government]]></category>
		<category><![CDATA[evolved and developed in India]]></category>
		<category><![CDATA[free resource]]></category>
		<category><![CDATA[incentive for implementing scheme]]></category>
		<category><![CDATA[Karnataka state government]]></category>
		<category><![CDATA[mandatory for new buildings]]></category>
		<category><![CDATA[mandatory in 18 states]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[rain water]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[rebate of 6 per cent]]></category>
		<category><![CDATA[recharging groundwater]]></category>
		<category><![CDATA[solve 40- 45% of the urban water problems]]></category>
		<category><![CDATA[thrust in Indian cities]]></category>
		<category><![CDATA[water harvesting techniques]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1797</guid>
		<description><![CDATA[In India 18 states have made rooftop rainwater harvesting systems mandatory for new buildings. Many states are offering incentives for adopting the rainwater harvesting schemes.


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/green-buildings-major-thrust-in-india/' rel='bookmark' title='Permanent Link: Green Buildings: Major Thrust in India'>Green Buildings: Major Thrust in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/water-crisis-awareness-and-solutions/' rel='bookmark' title='Permanent Link: Water Crisis: Awareness and Solutions'>Water Crisis: Awareness and Solutions</a></li>
<li><a href='http://india-reports.in/earth-solutions/issues-with-water-resources-and-water-management-in-india/' rel='bookmark' title='Permanent Link: Issues with Water Resources and Water Management in India'>Issues with Water Resources and Water Management in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/rainwater-harvesting-major-thrust-in-indian-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Compost Toilet: India’s Solution to Meet Millennium Development Goal</title>
		<link>http://india-reports.in/earth-solutions/dry-compost-toilet-india%e2%80%99s-solution-to-meet-millennium-development-goal/</link>
		<comments>http://india-reports.in/earth-solutions/dry-compost-toilet-india%e2%80%99s-solution-to-meet-millennium-development-goal/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:51:36 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[collected in a tin box]]></category>
		<category><![CDATA[collects human waste]]></category>
		<category><![CDATA[compost for 3 weeks]]></category>
		<category><![CDATA[converts to fertilizer resource]]></category>
		<category><![CDATA[dry compost toilet]]></category>
		<category><![CDATA[dry composting toilet]]></category>
		<category><![CDATA[faeces]]></category>
		<category><![CDATA[functional toilet]]></category>
		<category><![CDATA[harm the environment]]></category>
		<category><![CDATA[high nitrogen content]]></category>
		<category><![CDATA[hygienic]]></category>
		<category><![CDATA[ideal solution]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[millennium development goal]]></category>
		<category><![CDATA[pit latrine]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pollute ground water]]></category>
		<category><![CDATA[septic tank]]></category>
		<category><![CDATA[soil nutrient]]></category>
		<category><![CDATA[technically appropriate solutions]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1459</guid>
		<description><![CDATA[Dry compost toilet is an ideal solution as it collects human waste and converts it to a fertilizer resource for plant growth without polluting water bodies or groundwater.


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/groundwater-use-in-india-exceeding-natural-replenishment/' rel='bookmark' title='Permanent Link: Groundwater Use in India Exceeding Natural Replenishment'>Groundwater Use in India Exceeding Natural Replenishment</a></li>
<li><a href='http://india-reports.in/earth-solutions/virtual-water-trade-india-not-among-major-importers/' rel='bookmark' title='Permanent Link: Virtual Water Trade: India Not Among Major Importers'>Virtual Water Trade: India Not Among Major Importers</a></li>
<li><a href='http://india-reports.in/earth-solutions/water-management-in-india/' rel='bookmark' title='Permanent Link: Water Management in India'>Water Management in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/dry-compost-toilet-india%e2%80%99s-solution-to-meet-millennium-development-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Water Trade: India Not Among Major Importers</title>
		<link>http://india-reports.in/earth-solutions/virtual-water-trade-india-not-among-major-importers/</link>
		<comments>http://india-reports.in/earth-solutions/virtual-water-trade-india-not-among-major-importers/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 11:07:04 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crop production]]></category>
		<category><![CDATA[export low water consuming products]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[fresh water of the earth]]></category>
		<category><![CDATA[global water resources]]></category>
		<category><![CDATA[high water consuming products]]></category>
		<category><![CDATA[import of real water expensive]]></category>
		<category><![CDATA[important concept of water management]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[major importers]]></category>
		<category><![CDATA[maximum virtual water content]]></category>
		<category><![CDATA[nation facing water shortage]]></category>
		<category><![CDATA[national priority]]></category>
		<category><![CDATA[reduce water consumption]]></category>
		<category><![CDATA[rice largest share]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[self-sufficiency in food]]></category>
		<category><![CDATA[the USA]]></category>
		<category><![CDATA[virtual water]]></category>
		<category><![CDATA[virtual water trade]]></category>
		<category><![CDATA[water needed to produce]]></category>
		<category><![CDATA[water scarce countries]]></category>
		<category><![CDATA[wheat and maize]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1388</guid>
		<description><![CDATA[India is not among the major importers of virtual water. Though water management is an important issue, for countries like India and China, self-sufficiency in food is still a national priority.


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/issues-with-water-resources-and-water-management-in-india/' rel='bookmark' title='Permanent Link: Issues with Water Resources and Water Management in India'>Issues with Water Resources and Water Management in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/water-management-in-india/' rel='bookmark' title='Permanent Link: Water Management in India'>Water Management in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/water-crisis-awareness-and-solutions/' rel='bookmark' title='Permanent Link: Water Crisis: Awareness and Solutions'>Water Crisis: Awareness and Solutions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/virtual-water-trade-india-not-among-major-importers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water Consumption in India</title>
		<link>http://india-reports.in/earth-solutions/bottled-water-consumption-in-india/</link>
		<comments>http://india-reports.in/earth-solutions/bottled-water-consumption-in-india/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:49:26 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[200 brands]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[bottled water consumption]]></category>
		<category><![CDATA[bottled water sale]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[consumption linked to the levels of prosperity]]></category>
		<category><![CDATA[cost to heath and environment]]></category>
		<category><![CDATA[decreasing downstream water supply]]></category>
		<category><![CDATA[depleting groundwater levels]]></category>
		<category><![CDATA[fastest-growing industries]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[unbranded products]]></category>
		<category><![CDATA[Water in India]]></category>
		<category><![CDATA[water starved areas]]></category>
		<category><![CDATA[waterborne diseases]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1301</guid>
		<description><![CDATA[In India, the per capita bottled water consumption is still quite low - around five litres a year as compared to the global average of 24 litres. Yet it is one of the country’s fastest-growing industries and is worth Rs. 1,000 crores, and growing at approximately 40-50 per cent a year.


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/issues-with-water-resources-and-water-management-in-india/' rel='bookmark' title='Permanent Link: Issues with Water Resources and Water Management in India'>Issues with Water Resources and Water Management in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/virtual-water-trade-india-not-among-major-importers/' rel='bookmark' title='Permanent Link: Virtual Water Trade: India Not Among Major Importers'>Virtual Water Trade: India Not Among Major Importers</a></li>
<li><a href='http://india-reports.in/earth-solutions/water-management-in-india/' rel='bookmark' title='Permanent Link: Water Management in India'>Water Management in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/bottled-water-consumption-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Use in India Exceeding Natural Replenishment</title>
		<link>http://india-reports.in/earth-solutions/groundwater-use-in-india-exceeding-natural-replenishment/</link>
		<comments>http://india-reports.in/earth-solutions/groundwater-use-in-india-exceeding-natural-replenishment/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:18:54 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[drinking and agricultural use]]></category>
		<category><![CDATA[exceeding natural replenishment]]></category>
		<category><![CDATA[freshwater frozen in glaciers]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[groundwater level fast receding]]></category>
		<category><![CDATA[groundwater use across the nation]]></category>
		<category><![CDATA[human consumption]]></category>
		<category><![CDATA[industrial purposes]]></category>
		<category><![CDATA[one of the most precious commodities]]></category>
		<category><![CDATA[per capita availability declining]]></category>
		<category><![CDATA[polar ice caps]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[water stressed state]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1293</guid>
		<description><![CDATA[Groundwater is estimated to account for nearly 80 per cent of the rural and 50 per cent of the urban drinking water needs in India. And this groundwater level is also fast receding, and until the country gets its water management right, the problem is not likely to lessen.


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/issues-with-water-resources-and-water-management-in-india/' rel='bookmark' title='Permanent Link: Issues with Water Resources and Water Management in India'>Issues with Water Resources and Water Management in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/bottled-water-consumption-in-india/' rel='bookmark' title='Permanent Link: Bottled Water Consumption in India'>Bottled Water Consumption in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/water-management-in-india/' rel='bookmark' title='Permanent Link: Water Management in India'>Water Management in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/groundwater-use-in-india-exceeding-natural-replenishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much Water is required to make essential commodities</title>
		<link>http://india-reports.in/transitions/global-skills/water-usage-in_manufacturing/</link>
		<comments>http://india-reports.in/transitions/global-skills/water-usage-in_manufacturing/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:40:59 +0000</pubDate>
		<dc:creator>India Reports</dc:creator>
				<category><![CDATA[Economy in Transition]]></category>
		<category><![CDATA[Unsustainable Growth]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[Conserving Water]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1264</guid>
		<description><![CDATA[ Click here to get the Editable PowerPoint slide and Full User Rights


Related posts:PowerPoint Slide on Available Water Resources in Different Countries
PowerPoint Slide on Water Usage in Production
Top Countries with Highest Births



Related posts:<ol><li><a href='http://india-reports.in/transitions/powerpoint-slide-on-available-water-resources-in-different-countries/' rel='bookmark' title='Permanent Link: PowerPoint Slide on Available Water Resources in Different Countries'>PowerPoint Slide on Available Water Resources in Different Countries</a></li>
<li><a href='http://india-reports.in/transitions/powerpoint-slide-on-water-usage-in-production/' rel='bookmark' title='Permanent Link: PowerPoint Slide on Water Usage in Production'>PowerPoint Slide on Water Usage in Production</a></li>
<li><a href='http://india-reports.in/transitions/global-skills/top-countries-with-highest-births/' rel='bookmark' title='Permanent Link: Top Countries with Highest Births'>Top Countries with Highest Births</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/transitions/global-skills/water-usage-in_manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Crisis: Awareness and Solutions</title>
		<link>http://india-reports.in/earth-solutions/water-crisis-awareness-and-solutions/</link>
		<comments>http://india-reports.in/earth-solutions/water-crisis-awareness-and-solutions/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:51:11 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[drip irrigation]]></category>
		<category><![CDATA[increase awareness]]></category>
		<category><![CDATA[rain water harvesting]]></category>
		<category><![CDATA[safe drinking water]]></category>
		<category><![CDATA[untreated water]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water for energy and irrigation]]></category>
		<category><![CDATA[water issue]]></category>
		<category><![CDATA[world water day]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1097</guid>
		<description><![CDATA[Though it is possible to reuse such waste water for energy and irrigation, in India and other developing countries 80 percent of all waste is discharged untreated.


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/issues-with-water-resources-and-water-management-in-india/' rel='bookmark' title='Permanent Link: Issues with Water Resources and Water Management in India'>Issues with Water Resources and Water Management in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/water-management-in-india/' rel='bookmark' title='Permanent Link: Water Management in India'>Water Management in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/virtual-water-trade-india-not-among-major-importers/' rel='bookmark' title='Permanent Link: Virtual Water Trade: India Not Among Major Importers'>Virtual Water Trade: India Not Among Major Importers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/water-crisis-awareness-and-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First De-salination Plant in India run on Solar Energy</title>
		<link>http://india-reports.in/earth-solutions/first-de-salination-plant-in-india-run-on-solar-energy/</link>
		<comments>http://india-reports.in/earth-solutions/first-de-salination-plant-in-india-run-on-solar-energy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:27:35 +0000</pubDate>
		<dc:creator>Chillibreeze</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[biogass energy in energy]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[solar energy applications]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[videos on the Green Energy Sector in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=770</guid>
		<description><![CDATA[Report on a reverse osmosis power plant run through solar energy which coverts brackish water into potable  water in a small village of Rajasthan (near the Sambhar salt lake).




Get more statistical information on the Renewable Energy Sector in India. Download PPT on Green Energy in India at http://india-reports.com/summary/energy.aspx


Related posts:Online Resource for Renewable Energy in India [...]


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/online-resource-for-renewable-energy-in-india-the-india-solar-website/' rel='bookmark' title='Permanent Link: Online Resource for Renewable Energy in India &#8211; The India Solar Website'>Online Resource for Renewable Energy in India &#8211; The India Solar Website</a></li>
<li><a href='http://india-reports.in/earth-solutions/solar-energy-society-of-india-sesi-renewable-energy-resource/' rel='bookmark' title='Permanent Link: Solar Energy Society of India (SESI) &#8211; Renewable Energy Resource'>Solar Energy Society of India (SESI) &#8211; Renewable Energy Resource</a></li>
<li><a href='http://india-reports.in/earth-solutions/solar-india-online-resource-for-renewable-energy-in-india/' rel='bookmark' title='Permanent Link: Solar India Online &#8211; Resource for Renewable Energy in India'>Solar India Online &#8211; Resource for Renewable Energy in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/first-de-salination-plant-in-india-run-on-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Energy and Water Statistics for India and China</title>
		<link>http://india-reports.in/transitions/china-and-india/comparison-of-energy-and-water-statistics-for-india-and-china/</link>
		<comments>http://india-reports.in/transitions/china-and-india/comparison-of-energy-and-water-statistics-for-india-and-china/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:51:23 +0000</pubDate>
		<dc:creator>Chillibreeze</dc:creator>
				<category><![CDATA[China and India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[Comparison of Indian and Chinese]]></category>
		<category><![CDATA[Graphs and Tables on India and China]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[Water and Energy Statistics]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=676</guid>
		<description><![CDATA[
This table provides a comparison of energy and water usage in India and China as compared to the US and Europe. India and China requirements of water and energy are very high for  producing $1.00 of GNP which makes them very inefficient in converting water and energy for production as compared to Europe and USA.
BTUs [...]


Related posts:<ol><li><a href='http://india-reports.in/transitions/top-10-graphs-charts-and-tables-comparing-india-and-china/' rel='bookmark' title='Permanent Link: Top 10 Graphs, Charts and Tables comparing India and China'>Top 10 Graphs, Charts and Tables comparing India and China</a></li>
<li><a href='http://india-reports.in/transitions/emerging-energy-demand-for-india-and-china/' rel='bookmark' title='Permanent Link: Emerging Energy Demand for India and China'>Emerging Energy Demand for India and China</a></li>
<li><a href='http://india-reports.in/transitions/comparison-of-democratization-and-economic-development-in-india-and-china/' rel='bookmark' title='Permanent Link: Comparison of Democratization and economic development in India and China'>Comparison of Democratization and economic development in India and China</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/transitions/china-and-india/comparison-of-energy-and-water-statistics-for-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues with Water Resources and Water Management in India</title>
		<link>http://india-reports.in/earth-solutions/issues-with-water-resources-and-water-management-in-india/</link>
		<comments>http://india-reports.in/earth-solutions/issues-with-water-resources-and-water-management-in-india/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:43:13 +0000</pubDate>
		<dc:creator>Chillibreeze</dc:creator>
				<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[Groundwater Resources in India]]></category>
		<category><![CDATA[Indian Water Scarcity]]></category>
		<category><![CDATA[Rivers of India]]></category>
		<category><![CDATA[Scarcity of Water in India]]></category>
		<category><![CDATA[Water in India]]></category>
		<category><![CDATA[Water Management in India]]></category>
		<category><![CDATA[Water Resources in India]]></category>
		<category><![CDATA[Water Shortage in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=132</guid>
		<description><![CDATA[
India has limited water resources and is currently facing Water Scarcity. The various issues related to Water Management in India are given below:

River Pollution: All of India’s fourteen major river systems are heavily polluted, mostly from the 50 million cubic metres of untreated sewage discharged into them each year
Water Conflicts: Severe water shortages have already [...]


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/water-management-in-india/' rel='bookmark' title='Permanent Link: Water Management in India'>Water Management in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/virtual-water-trade-india-not-among-major-importers/' rel='bookmark' title='Permanent Link: Virtual Water Trade: India Not Among Major Importers'>Virtual Water Trade: India Not Among Major Importers</a></li>
<li><a href='http://india-reports.in/earth-solutions/water-crisis-awareness-and-solutions/' rel='bookmark' title='Permanent Link: Water Crisis: Awareness and Solutions'>Water Crisis: Awareness and Solutions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/issues-with-water-resources-and-water-management-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
