<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Reports &#187; Solar Power</title>
	<atom:link href="http://india-reports.in/category/earth-solutions/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://india-reports.in</link>
	<description>Reports, PPTs and News Updates on India</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Solar Cookers are not popular and still expensive in India?</title>
		<link>http://india-reports.in/earth-solutions/solar-power/why-solar-cookers-are-not-popular-and-still-expensive-in-india/</link>
		<comments>http://india-reports.in/earth-solutions/solar-power/why-solar-cookers-are-not-popular-and-still-expensive-in-india/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:23:16 +0000</pubDate>
		<dc:creator>India-Reports</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[cost of solar cookers]]></category>
		<category><![CDATA[solar cookers in India]]></category>
		<category><![CDATA[solar cooking options]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1997</guid>
		<description><![CDATA[Dr Ashok Kundapur is a retired professor and a solar cooker enthusiast. He has been keenly studying and promoting solar cookers and is an active environmentalist based in Udupi, Karnataka. He has authored the Compendium of Solar Cooker Designs.
http://solarcooking.wikia.com/wiki/Compendium_of_solar_cooker_designs
Interview with Dr Ashok Kundapur



Related posts:Solar Energy in India: The Solar Mission  and Solar Cookers
Solar India [...]


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/solar-energy-in-india-solar-mission-and-solar-cooking/' rel='bookmark' title='Permanent Link: Solar Energy in India: The Solar Mission  and Solar Cookers'>Solar Energy in India: The Solar Mission  and Solar Cookers</a></li>
<li><a href='http://india-reports.in/earth-solutions/solar-india-online-resource-for-renewable-energy-in-india/' rel='bookmark' title='Permanent Link: Solar India Online &#8211; Resource for Renewable Energy in India'>Solar India Online &#8211; Resource for Renewable Energy in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/online-resource-for-renewable-energy-in-india-the-india-solar-website/' rel='bookmark' title='Permanent Link: Online Resource for Renewable Energy in India &#8211; The India Solar Website'>Online Resource for Renewable Energy in India &#8211; The India Solar Website</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/solar-power/why-solar-cookers-are-not-popular-and-still-expensive-in-india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar City: To Meet Growing Energy Demand in India</title>
		<link>http://india-reports.in/earth-solutions/solar-city-to-meet-growing-energy-demand-in-india/</link>
		<comments>http://india-reports.in/earth-solutions/solar-city-to-meet-growing-energy-demand-in-india/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:27:20 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[60 cities]]></category>
		<category><![CDATA[awareness generation]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[demand for electricity]]></category>
		<category><![CDATA[energy consumption through renewable energy]]></category>
		<category><![CDATA[energy demand in India]]></category>
		<category><![CDATA[energy efficient green buildings]]></category>
		<category><![CDATA[garden lights]]></category>
		<category><![CDATA[hoardings]]></category>
		<category><![CDATA[implementation of the master plan]]></category>
		<category><![CDATA[institutional arrangements]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar water heaters]]></category>
		<category><![CDATA[street lights]]></category>
		<category><![CDATA[traffic lights]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1897</guid>
		<description><![CDATA[To meet the rapid rise in demand for electricity in Indian cities, 60 cities are proposed to be developed as “Solar Cities” during the 11th Plan period. 


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/solar-energy-society-of-india-sesi-renewable-energy-resource/' rel='bookmark' title='Permanent Link: Solar Energy Society of India (SESI) &#8211; Renewable Energy Resource'>Solar Energy Society of India (SESI) &#8211; Renewable Energy Resource</a></li>
<li><a href='http://india-reports.in/earth-solutions/solar-india-online-resource-for-renewable-energy-in-india/' rel='bookmark' title='Permanent Link: Solar India Online &#8211; Resource for Renewable Energy in India'>Solar India Online &#8211; Resource for Renewable Energy in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/overview-of-the-solar-energy-sector-in-india/' rel='bookmark' title='Permanent Link: Overview of the Solar Energy sector in India'>Overview of the Solar Energy sector in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/solar-city-to-meet-growing-energy-demand-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Photovoltaic Pump: Ideal for Sun Rich Countries Like India</title>
		<link>http://india-reports.in/earth-solutions/solar-photovoltaic-pump-ideal-for-sun-rich-countries-like-india/</link>
		<comments>http://india-reports.in/earth-solutions/solar-photovoltaic-pump-ideal-for-sun-rich-countries-like-india/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:52:45 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[DC surface centrifugal mono-block pump]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[easier to operate]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[engine-driven pumping]]></category>
		<category><![CDATA[frequent power cuts]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[minor irrigation]]></category>
		<category><![CDATA[require less maintenance]]></category>
		<category><![CDATA[solar photovoltaic pump]]></category>
		<category><![CDATA[solar water pumping system]]></category>
		<category><![CDATA[sun rich countries]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1842</guid>
		<description><![CDATA[Countries such as India use solar PV pump either because most of their villages are not within the range of electrical grid, or the villagers cannot afford engine-driven pumping.


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/solar-energy-in-india-solar-mission-and-solar-cooking/' rel='bookmark' title='Permanent Link: Solar Energy in India: The Solar Mission  and Solar Cookers'>Solar Energy in India: The Solar Mission  and Solar Cookers</a></li>
<li><a href='http://india-reports.in/earth-solutions/electricity-in-india-%e2%80%93-solar-electricity-in-india/' rel='bookmark' title='Permanent Link: Electricity in India – Solar Electricity in India'>Electricity in India – Solar Electricity in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/online-resource-for-renewable-energy-in-india-the-india-solar-website/' rel='bookmark' title='Permanent Link: Online Resource for Renewable Energy in India &#8211; The India Solar Website'>Online Resource for Renewable Energy in India &#8211; The India Solar Website</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/solar-photovoltaic-pump-ideal-for-sun-rich-countries-like-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy in India &#8211; An Introduction</title>
		<link>http://india-reports.in/earth-solutions/solar-power/green-energy-in-india-an-introduction/</link>
		<comments>http://india-reports.in/earth-solutions/solar-power/green-energy-in-india-an-introduction/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:21:19 +0000</pubDate>
		<dc:creator>India-Reports</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[Hydroelectric Energy in India]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1805</guid>
		<description><![CDATA[Author: Sumathi Venkatesh
India is becoming a leader  in green energy with its plentiful sunlight, rainfall, wind and biomass to fuel  a clean future. But, there is an acute energy shortage impeding its industrial  growth and economic progress. It is highly essential to tackle the energy  crisis through judicious utilization of green [...]


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/online-resource-for-renewable-energy-in-india-the-india-solar-website/' rel='bookmark' title='Permanent Link: Online Resource for Renewable Energy in India &#8211; The India Solar Website'>Online Resource for Renewable Energy in India &#8211; The India Solar Website</a></li>
<li><a href='http://india-reports.in/earth-solutions/installed-capacity-and-generation-of-renewable-energy-in-india/' rel='bookmark' title='Permanent Link: Installed Capacity and Generation of Renewable Energy in India'>Installed Capacity and Generation of Renewable Energy in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/renewable-energy-sources-estimated-potential-capacities/' rel='bookmark' title='Permanent Link: Renewable Energy Sources &#8211; Estimated Potential Capacities'>Renewable Energy Sources &#8211; Estimated Potential Capacities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/solar-power/green-energy-in-india-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost, Energy-Efficient Lamps Powered By The Sun</title>
		<link>http://india-reports.in/earth-solutions/low-cost-energy-efficient-lamps-powered-by-the-sun/</link>
		<comments>http://india-reports.in/earth-solutions/low-cost-energy-efficient-lamps-powered-by-the-sun/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:54:47 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA["power for all"]]></category>
		<category><![CDATA[a for-profit enterprise based in the U.S]]></category>
		<category><![CDATA[bring light to rural India]]></category>
		<category><![CDATA[cost technologies]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy-efficient lamps]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Grameen Surya Bijli Foundation]]></category>
		<category><![CDATA[Greenlight Planet]]></category>
		<category><![CDATA[incandescent bulb]]></category>
		<category><![CDATA[kerosene lamp]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[light emitting diodes]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[powered  by the sun]]></category>
		<category><![CDATA[rural villages]]></category>
		<category><![CDATA[solar-powered lantern]]></category>
		<category><![CDATA[Sun King]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1780</guid>
		<description><![CDATA[Some non-government organizations and private entities are introducing technologies whose low cost is enabling villages to get light even after sunset, that too at a cheaper cost than their present mode of lighting


Related posts:<ol><li><a href='http://india-reports.in/uncategorized/green-energy-india-perspective/' rel='bookmark' title='Permanent Link: Green Energy: India Perspective'>Green Energy: India Perspective</a></li>
<li><a href='http://india-reports.in/earth-solutions/solar-energy-in-india-solar-mission-and-solar-cooking/' rel='bookmark' title='Permanent Link: Solar Energy in India: The Solar Mission  and Solar Cookers'>Solar Energy in India: The Solar Mission  and Solar Cookers</a></li>
<li><a href='http://india-reports.in/earth-solutions/government-policies-for-renewable-energy-in-india/' rel='bookmark' title='Permanent Link: Government Policies for Renewable Energy in India'>Government Policies for Renewable Energy in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/low-cost-energy-efficient-lamps-powered-by-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy in India: The Solar Mission  and Solar Cookers</title>
		<link>http://india-reports.in/earth-solutions/solar-energy-in-india-solar-mission-and-solar-cooking/</link>
		<comments>http://india-reports.in/earth-solutions/solar-energy-in-india-solar-mission-and-solar-cooking/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:40:36 +0000</pubDate>
		<dc:creator>Abhijit Banerjee</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[fossil fuel energy]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[rural power supply]]></category>
		<category><![CDATA[solar cooking]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=1049</guid>
		<description><![CDATA[India has abundant energy source from the sun and this is being used effectively for solar cooking and for rural power supply. But the amount of solar energy produced in India is merely 0.4% compared to other energy resources.


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/overview-of-the-solar-energy-sector-in-india/' rel='bookmark' title='Permanent Link: Overview of the Solar Energy sector in India'>Overview of the Solar Energy sector in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/online-resource-for-renewable-energy-in-india-the-india-solar-website/' rel='bookmark' title='Permanent Link: Online Resource for Renewable Energy in India &#8211; The India Solar Website'>Online Resource for Renewable Energy in India &#8211; The India Solar Website</a></li>
<li><a href='http://india-reports.in/uncategorized/green-energy-india-perspective/' rel='bookmark' title='Permanent Link: Green Energy: India Perspective'>Green Energy: India Perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/solar-energy-in-india-solar-mission-and-solar-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on Ashden Award for Sustainable Energy – SKG Sanha</title>
		<link>http://india-reports.in/earth-solutions/ashden-award-for-sustainable-energy-2007-%e2%80%93-skg-sanha/</link>
		<comments>http://india-reports.in/earth-solutions/ashden-award-for-sustainable-energy-2007-%e2%80%93-skg-sanha/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:40:31 +0000</pubDate>
		<dc:creator>Chillibreeze</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[Ashden Award]]></category>
		<category><![CDATA[biogass energy in energy]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[videos on the Green Energy Sector in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=778</guid>
		<description><![CDATA[Video on dung based biogas plants for cooking
SKG Sangha has radically improved the lives of thousands of rural families in Karnataka, South India by supplying them with both dung based biogas plants for cooking and a specially designed unit that turns the slurry from the biogas plant into high quality fertiliser. The units supplied by [...]


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/ashden-award-for-sustainable-energy-2007-%e2%80%93-biotech/' rel='bookmark' title='Permanent Link: Video on Ashden Award for Sustainable Energy – Biotech'>Video on Ashden Award for Sustainable Energy – Biotech</a></li>
<li><a href='http://india-reports.in/earth-solutions/ashden-award-for-sustainable-energy-2005-selco/' rel='bookmark' title='Permanent Link: Ashden Award for Sustainable Energy, 2005 &#8211; SELCO'>Ashden Award for Sustainable Energy, 2005 &#8211; SELCO</a></li>
<li><a href='http://india-reports.in/earth-solutions/ashden-award-for-sustainable-energy-2009-saran/' rel='bookmark' title='Permanent Link: Ashden Award for Sustainable Energy, 2009 &#8211; Saran'>Ashden Award for Sustainable Energy, 2009 &#8211; Saran</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/ashden-award-for-sustainable-energy-2007-%e2%80%93-skg-sanha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video on Why India has to consider the Renewable Energy Option</title>
		<link>http://india-reports.in/earth-solutions/why-india-has-to-consider-the-renewable-energy-option/</link>
		<comments>http://india-reports.in/earth-solutions/why-india-has-to-consider-the-renewable-energy-option/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:37:27 +0000</pubDate>
		<dc:creator>Chillibreeze</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[biogass energy in energy]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[videos on the Green Energy Sector in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=776</guid>
		<description><![CDATA[India faces nearly 20% peak power shortage today. Inspite of increased expenditure on energy, there is still chronic shortage in most areas. Renewable alternatives like biogas, solar energy or wind power have not been tapped to their full potential. Partly because of lack of R&#38;D support, and partly due to the high installation costs. To [...]


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/renewable-energy-in-india-bio-gas-units-in-the-himalayas/' rel='bookmark' title='Permanent Link: Video on Renewable energy Bio-gas units in the Himalayas'>Video on Renewable energy Bio-gas units in the Himalayas</a></li>
<li><a href='http://india-reports.in/earth-solutions/centre-for-wind-technology-cwet-renewable-energy-resource-in-india/' rel='bookmark' title='Permanent Link: Centre for Wind Technology (CWET) &#8211; Renewable Energy Resource in India'>Centre for Wind Technology (CWET) &#8211; Renewable Energy Resource in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/world-business-report-on-the-solar-energy-drive-in-india/' rel='bookmark' title='Permanent Link: Video of World Business Report on the Solar Energy Drive in India'>Video of World Business Report on the Solar Energy Drive in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/why-india-has-to-consider-the-renewable-energy-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on Renewable energy Bio-gas units in the Himalayas</title>
		<link>http://india-reports.in/earth-solutions/renewable-energy-in-india-bio-gas-units-in-the-himalayas/</link>
		<comments>http://india-reports.in/earth-solutions/renewable-energy-in-india-bio-gas-units-in-the-himalayas/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:30:38 +0000</pubDate>
		<dc:creator>Chillibreeze</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[biogass energy in energy]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[videos on the Green Energy Sector in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=772</guid>
		<description><![CDATA[NGO Grassroots India works with a team of Barefoot Engineers known as the Kumaon Artisans Guild to build Deenbandhu bio-gas units across the Himalaya. Over 1400 families have benefited from reduced energy costs and improved health as a result.




Get more statistical information on the Renewable Energy Sector in India. Download PPT on Green Energy in [...]


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/why-india-has-to-consider-the-renewable-energy-option/' rel='bookmark' title='Permanent Link: Video on Why India has to consider the Renewable Energy Option'>Video on Why India has to consider the Renewable Energy Option</a></li>
<li><a href='http://india-reports.in/earth-solutions/world-business-report-on-the-solar-energy-drive-in-india/' rel='bookmark' title='Permanent Link: Video of World Business Report on the Solar Energy Drive in India'>Video of World Business Report on the Solar Energy Drive in India</a></li>
<li><a href='http://india-reports.in/earth-solutions/solar-energy-society-of-india-sesi-renewable-energy-resource/' rel='bookmark' title='Permanent Link: Solar Energy Society of India (SESI) &#8211; Renewable Energy Resource'>Solar Energy Society of India (SESI) &#8211; Renewable Energy Resource</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/renewable-energy-in-india-bio-gas-units-in-the-himalayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First De-salination Plant in India run on Solar Energy</title>
		<link>http://india-reports.in/earth-solutions/first-de-salination-plant-in-india-run-on-solar-energy/</link>
		<comments>http://india-reports.in/earth-solutions/first-de-salination-plant-in-india-run-on-solar-energy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:27:35 +0000</pubDate>
		<dc:creator>Chillibreeze</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Living in India]]></category>
		<category><![CDATA[Water Awareness & Solutions]]></category>
		<category><![CDATA[Alternative energy sources in India]]></category>
		<category><![CDATA[biogass energy in energy]]></category>
		<category><![CDATA[Biomass Energy in India]]></category>
		<category><![CDATA[Green Energy in India]]></category>
		<category><![CDATA[Renewable Energy in India]]></category>
		<category><![CDATA[solar energy applications]]></category>
		<category><![CDATA[Solar Energy in India]]></category>
		<category><![CDATA[videos on the Green Energy Sector in India]]></category>
		<category><![CDATA[Wind Energy in India]]></category>

		<guid isPermaLink="false">http://india-reports.in/?p=770</guid>
		<description><![CDATA[Report on a reverse osmosis power plant run through solar energy which coverts brackish water into potable  water in a small village of Rajasthan (near the Sambhar salt lake).




Get more statistical information on the Renewable Energy Sector in India. Download PPT on Green Energy in India at http://india-reports.com/summary/energy.aspx


Related posts:Online Resource for Renewable Energy in India [...]


Related posts:<ol><li><a href='http://india-reports.in/earth-solutions/online-resource-for-renewable-energy-in-india-the-india-solar-website/' rel='bookmark' title='Permanent Link: Online Resource for Renewable Energy in India &#8211; The India Solar Website'>Online Resource for Renewable Energy in India &#8211; The India Solar Website</a></li>
<li><a href='http://india-reports.in/earth-solutions/solar-energy-society-of-india-sesi-renewable-energy-resource/' rel='bookmark' title='Permanent Link: Solar Energy Society of India (SESI) &#8211; Renewable Energy Resource'>Solar Energy Society of India (SESI) &#8211; Renewable Energy Resource</a></li>
<li><a href='http://india-reports.in/earth-solutions/solar-india-online-resource-for-renewable-energy-in-india/' rel='bookmark' title='Permanent Link: Solar India Online &#8211; Resource for Renewable Energy in India'>Solar India Online &#8211; Resource for Renewable Energy in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://india-reports.in/earth-solutions/first-de-salination-plant-in-india-run-on-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
